Vehicle Search
                        
                        
                        
                        
                     
                    
 
                        
                            Part List
                        
                      
                     
                    
                    
                 
    
    Part Information
                    Name: RadiatorPart No.: 1288560Remark: OEM Number
DAF  128 8560DAF  185 8768
                   Buyers Guide
                   | Model | Engine | Displacement | Power | Hp | Type | Year | 
|---|
|  DAF_95 |  |  |  |  |  | 198709-199801 | 
|   95 FA 95.360 | WS 268 MWS 268 GWS 268 LWS 268 | 11600 | 268 | 364 |  | 199008-199801 | 
|   95 FAG 95.360,FAR 95.360,FAS 95.360 | WS 268 MWS 268WS 268 LWS 268 G | 11600 | 268 | 364 |  | 199008-199801 | 
|   95 FAT 95.360 | WS 268 MWS 268WS 268 LWS 268 G | 11600 | 268 | 364 |  | 199008-199801 | 
|   95 FAK 95.360 | WS 268 MWS 268 LWS 268 | 11600 | 268 | 364 |  | 199008-199801 | 
|   95 FAD 95.360 | WS 268 MWS 268 LWS 268WS 268 G | 11600 | 268 | 364 |  | 199008-199801 | 
|   95 FT 95.360 | WS 268 MWS 268 LWS 268WS 268 G | 11600 | 268 | 364 |  | 199008-199801 | 
|   95 FTG 95.360,FTR 95.360,FTS 95.360 | WS 268 MWS 268WS 268 L | 11600 | 268 | 364 |  | 199008-199801 | 
|   95 FTT 95.360 | WS 268 MWS 268 LWS 268 | 11600 | 268 | 364 |  | 199008-199801 | 
|   95 FA 95.400 | WS 295WS 295 GWS 295 LWS 295 M | 11600 | 295 | 401 |  | 199008-199801 | 
|   95 FAG 95.400,FAR 95.400,FAS 95.400 | WS 295WS 295 GWS 295 MWS 295 L | 11600 | 295 | 401 |  | 199008-199801 | 
|   95 FAT 95.400 | WS 295WS 295 GWS 295 LWS 295 M | 11600 | 295 | 401 |  | 199008-199801 | 
|   95 FAK 95.400 | WS 295WS 295 LWS 295 M | 11600 | 295 | 401 |  | 199008-199801 | 
|   95 FAD 95.400 | WS 295WS 295 GWS 295 MWS 295 L | 11600 | 295 | 401 |  | 199008-199801 | 
|   95 FT 95.400 | WS 295WS 295 GWS 295 LWS 295 M | 11600 | 295 | 401 |  | 199008-199801 | 
|   95 FTG 95.400,FTR 95.400,FTS 95.400 | WS 295 GWS 295WS 295 LWS 295 M | 11600 | 295 | 401 |  | 199008-199801 | 
|   95 FTT 95.400 | WS 295WS 295 GWS 295 LWS 295 M | 11600 | 295 | 401 |  | 199008-199801 | 
|   95 FA 95.430 | WS 315 MWS 315 LWS 315WS 315 G | 11600 | 315 | 428 |  | 199202-199801 | 
|   95 FAG 95.430,FAR 95.430,FAS 95.430 | WS 315 MWS 315 LWS 315 | 11600 | 315 | 428 |  | 199202-199801 | 
|   95 FAT 95.430 | WS 315 MWS 315 LWS 315 | 11600 | 315 | 428 |  | 199202-199801 | 
|   95 FAK 95.430 | WS 315 MWS 315 LWS 315 | 11600 | 315 | 428 |  | 199202-199801 | 
|   95 FAD 95.430 | WS 315 MWS 315WS 315 L | 11600 | 315 | 428 |  | 199202-199801 | 
|   95 FT 95.430 | WS 315 MWS 315WS 315 L | 11600 | 315 | 428 |  | 199202-199801 | 
|   95 FTG 95.430,FTR 95.430,FTS 95.430 | WS 315 MWS 315 LWS 315 | 11600 | 315 | 428 |  | 199202-199801 | 
|   95 FTT 95.430 | WS 315 MWS 315 LWS 315 | 11600 | 315 | 428 |  | 199202-199801 | 
 
     
                 
 
            
                Zhejiang Chitian Radiator Co.,Ltd TEL:86-577-65370590 65377118 FAX:86-577-65371185 E-mail:zjchitian07@163.com